The seawater desalination membrane elements have high salt and boron removal rates to help customers meet World Health Organization standards and national drinking water hygiene standards, and maintain high performance over long periods of operation. High resistance to contamination and good cleaning recovery.
Product Parameters
Element Model | Stabilized Salt Rejection | Minimum Salt Rejection | Stabilized Boron Rejection | Permeate Flow Rate | Active Area | Feed Spacer Thickness | Feed Concentration | Feed Pressure | |
% | % | % | GPD | m³/d | ft² / m² | mil | mg/L | psi / MPa | |
SW-400 | 99.8 | 99.6 | 92 | 7500 | 28.4 | 400 / 37.2 | 28 | NaCl: 32000 (Boron) | 800 / 5.5 |
SW-400FR | 99.8 | 99.6 | 92 | 7500 | 28.4 | 400 / 37.2 | 34 | H₂BO₃: 5 (Boron) | 800 / 5.5 |
SW-440 | 99.8 | 99.6 | 92 | 9000 | 34.1 | 440 / 40.9 | 28 | NaCl: 32000 (Boron) | 800 / 5.5 |
SW-4040 | 99.8 | 99.6 | 92 | 1600 | 6.1 | 95 / 8.8 | 28 | H₂BO₃: 5 (Boron) | 800 / 5.5 |
Permeate flow and salt rejection based on the follwing standard conditions: NaCl +H,BO,solution,25C, pH 7.5-8 and 8% recovery.Flow performance variation: ±15%
Operating Instructions
Parameter | Specification |
Maximum Operating Pressure | 1200 psi (8.3 MPa) |
Maximum Operating Temperature | 45℃ |
Maximum Feed SDI | 5.0 |
Free Chlorine Tolerance | 0.1 mg/L |
Continuous Operation pH Range | 2–11 |
Short-Term Cleaning (30 min.) pH Range | 1–13 |
Maximum Pressure Drop Per Element | 15 psi (0.1 MPa) |
1. Maximum temperature for continuous operation above pH 10 is 35°C.
2. Under certain conditions, the presence of residual chlorine and other oxidizing agents can lead to premature failure of the membrane. SURO recommends removing residual free chlorine by pretreatment prior to membrane exposure.