The elements are suitable for the desalination of surface water, groundwater and other water sources with a salt concentration of up to 5000 mg/L. Through custom optimization of the membrane process, the membrane element has many features such as high desalination, high TOC removal rate, high stability and low energy consumption. Compared to conventional brackish water elements, this series of elements can operate at lower operating pressures than conventional brackish water elements, effectively reducing system energy consumption.
Product Parameters
Element Model | Stabilized Salt Rejection (%) | Minimum Salt Rejection (%) | GPD (m³/d) | Permeate Flow Rate (m³/d) | Active Area (ft²) | Active Area (m²) | Feed Spacer Thickness (mil) | Feed Concentration (mg/L) | Feed Pressure (psi) | Feed Pressure (MPa) |
BWLE-440 | 99.4 | 99.2 | 11500 | 43.5 | 440 | 40.9 | 28 | 2000 | 150 | 1.03 |
BWLE-440HF | 99.4 | 99.2 | 12650 | 47.9 | 440 | 40.9 | 28 | 2000 | 150 | 1.03 |
BWLE-400FR | 99.3 | 99.0 | 10500 | 39.7 | 400 | 37.2 | 34 | 2000 | 150 | 1.03 |
BWLE-4040 | 99.4 | 99.2 | 2400 | 9.1 | 90 | 8.4 | 28 | 2000 | 150 | 1.03 |
BWLE-4040HF | 99.4 | 99.2 | 2900 | 11.0 | 100 | 9.3 | 28 | 2000 | 150 | 1.03 |
BWLE-4040FR | 99.3 | 99.0 | 2400 | 9.1 | 90 | 8.4 | 34 | 2000 | 150 | 1.03 |
Permeate flow and salt rejection based on the following standard conditions: NaCl solution, 25°C, pH 7.5-8 and 15% recovery. Flow performance variation: ±15%