Brackish water elements are suitable for the desalination of surface water and groundwater with salt concentrations below 10,ooomg/L.They are also suitable for the desalination and decolourisation of water bodies with higher organic or microbial content.
Product Parameters
Element Model | Feed Spacer Thickness (%) | Minimum Salt Rejection (%) | GPD (m³/d) | Permeate Flow Rate (m³/d) | Active Area (ft²) | Active Area (m²) | Feed Concentration mg/L | Feed Concentration (mg/L) | Feed Pressure (psi) | Feed Pressure (MPa) |
BW–400 | 99.5 | 99.3 | 10500 | 39.7 | 400 | 37.2 | 28 | 2000 | 225 | 1.55 |
BW–400HR | 99.8 | 99.5 | 10500 | 39.7 | 400 | 37.2 | 28 | 2000 | 225 | 1.55 |
BW–440 | 99.5 | 99.3 | 12650 | 47.9 | 440 | 40.9 | 28 | 2000 | 225 | 1.55 |
BW–4040 | 99.5 | 99.3 | 2500 | 9.5 | 90 | 8.4 | 28 | 2000 | 225 | 1.55 |
BW–4040HR | 99.8 | 99.5 | 2500 | 9.5 | 90 | 8.4 | 28 | 2000 | 225 | 1.55 |
BW–4040HF | 99.5 | 99.3 | 2900 | 11.0 | 100 | 9.3 | 28 | 2000 | 225 | 1.55 |
Permeate flow and salt rejection based on the folowing standard conditions: NaCl solution, 25°C, pH 7.5-8 and 15% recovery. Flow performance variation: ±15%