Highly resistant to polar organic solvents such as methanol, ethanol and isopropanol. The membrane can be customised for different molecular weights of the retained material to meet different customer needs. They can be widely used for the purification and reuse of polar organic solvents such as chromatographic solutions and for the concentration and separation of pharmaceutical intermediates and APIs.
Product Parameters
Element Model | Glucose Rejection | Sucrose Rejection | Permeate Flow Rate | Active Area | Feed Spacer Thickness | Feed Concentration | Feed Pressure | ||||
% | GPD | m³/d | ft² | m² | mil | mg/L | psi | MPa | |||
NF50–400POS | 45–55 | ≥96 | 10500 | 43.5 | 400 | 37.2 | 28 | Glucose in MeOH: 2000 | Sucrose in MeOH:2000 | 225 | 1.55 |
NF95–400POS | ≥95 | ≥99.5 | 9500 | 35.9 | 400 | 37.2 | 28 | ||||
NF50–4040POS | 45–55 | ≥96 | 2600 | 9.8 | 90 | 8.4 | 28 | Glucose in MeOH: 2000 | Sucrose in MeOH:2000 | 225 | 1.55 |
NF95–4040POS | ≥95 | ≥99.5 | 2300 | 8.7 | 90 | 8.4 | 28 |
Permeate flow and salt rejection based on the following standard conditions: 25°C and 15% recovery. Flow performance variation: ±15%
Related Product