With a strong selective retention capacity for low valence anions and high valence anions and a very low operating pressure, it can be widely used in the purification and desalination of drinking water, the concentration and separation of sugars, amino acids, organic acids, etc.; the desalination or decolorization of surface water, waste leachate and printing and dyeing waste water; it can also be widely used in the fields of pharmaceutical extraction, salt chemical industry and material concentration.
Product Parameters
Element Model | NaCl Rejection (%) | MgSO₄ Rejection (%) | GPD (m³/d) | Permeate Flow Rate (m³/d) | Active Area (ft²) | Active Area (m²) | Feed Spacer Thickness (mil) | Feed Concentration (mg/L) | Feed Pressure (psi) | Feed Pressure (MPa) |
NF30-400 | <30 | >97 | 10000 | 37.9 | 400 | 37.2 | 28 | 500 | 100 | 0.69 |
NF50-400 | 45–55 | 55–65 | 14500 | 54.8 | 400 | 37.2 | 28 | NaCl: 500 MgSO₄: 2000 | 100 | 0.69 |
NF90-400 | 85–95 | >98 | 10000 | 37.9 | 400 | 37.2 | 28 | 500 | 100 | 0.69 |
NF30-4040 | <30 | >97 | 2500 | 9.5 | 90 | 8.4 | 28 | 500 | 100 | 0.69 |
NF50-4040 | 45–55 | 55–65 | 3500 | 13.2 | 90 | 8.4 | 28 | NaCl: 500 MgSO₄: 2000 | 100 | 0.69 |
NF90-4040 | 85–95 | >98 | 2500 | 9.5 | 90 | 8.4 | 28 | 500 | 100 | 0.69 |
Permeate flow and salt rejection based on the following standard conditions: NaCl solution, 25°C, pH 7.5-8 and 15% recovery. Flow performance variation: ±15%
Related Product